Rating in English
Here are the ratings for Sparebanken Sør.
Rating for Sparebanken Sør
Outlook: Positive
Issuer Rating: A1
Counterparty Risk Rating: A1/P-1
Bank Deposits: A1/P-1
Baseline Credit Assessment: Baa1
Adjusted Baseline Credit Assessment: Baa1
Counterparty Risk Assessment: A1(cr)/P-1(cr)
Senior Unsecured MTN: (P)A1
Junior Senior Unsecured – Dom Curr: Baa1
Rating reports
All reports open in a new window.
Month/yr | Sparebanken Sør |
September 2024 | Credit Opinion |
September 2024 | Rating Action |
February 2024 | Credit Opinion |
January 2024 | Rating Action - Stable Outlook |
September 2023 | Moody's Issuer Profile |
August 2023 | Credit Opinion |
September 2022 | Credit Opinion |
September 2022 | Rating Outlook Changes from Stable to Positive |
June 2022 | Credit Opinion |
July 2021 | Rating Action on Five Norwegian Banks |
July 2021 | Credit Opinion |
June 2021 | Credit Opinion |
December 2020 | Credit Opinion |
July 2020 | Rating Assignment SNP |
June 2020 | Credit Opinion |
December 2019 | Credit Opinion |
November 2019 | Issuer Profile |
June 2019 | Credit Opinion |
June 2019 | Rating outlook changes from negative to stable |
December 2018 | Credit Opinion |
July 2018 | Credit Opinion |
January 2018 | Credit Opinion |
November 2017 | Issuer Profile |
July 2017 | Rating Action on Five Norwegian Banks |
May 2017 | Credit Opinion |
Other reports
Month/yr | Sparebanken Sør |
June 2021 | DNB Markets bank report 2021/1 |
Oct. 2020 | DNB Markets bank report 2020/2 |
May 2020 | DNB Markets Credit Research - Bank Report 2020/1 |
Nov. 2019 | DNB Markets Credit Research - Bank Report 2019/2 |
May 2019 | DNB Markets Credit Research - Bank Report 2019/1 |
Dec. 2018 | DNB Markets Credit Research - Bank Report 2018/2 |
June 2018 | DNB Markets Credit Research - Bank Report 2018/1 |
Dec. 2017 | DNB Markets Credit Research - Bank Report 2017/2 |
June 2017 | DNB Markets Credit Research - Bank Report 2017/1 |
January 2017 | DNB Markets Credit Research - Bank Report 2016/2 |
ESG Rating
Month/yr | Rating report |
---|---|
August 2021 | Rating report from Sustainalytics |
Archive rating |